Legal Services Expenditure
In accordance with paragraph 11.1(ba) of the Legal Services Directions 2005 and Guidance Note 8 of 2010 published by the Office of Legal Services Coordination, the following information is provides the legal services expenditure for financial year 2010-2011 for the Department of Foreign Affairs and Trade:
| Note: All figures include GST | |
| Total External Legal Services Expenditure | $2,225,474 |
| Total number of Counsel briefed | 5 |
| Total number of Counsel direct briefed | Nil |
| Total value of Counsel briefs | $98,422 |
| Total of disbursements (excl Counsel) | $41,694 |
| Total of professional fees paid | $2,085,358 |
| Total Internal Legal Services Expenditure | $7,074,018* |
| Total Costs Recovered | nil |
| External Legal Services Expenditure (inclusive of GST) | |
| Counsel | |
| Total number of Counsel briefed in Australia | 5 |
| * Male counsel briefed | 5 |
| * Female counsel briefed | nil |
| Total number of Counsel direct briefed in Australia | nil |
| * Male counsel direct briefed | 0 |
| * Female counsel direct briefed | 0 |
| Total value of Counsel briefs in Australia | $98,422 |
| * Male counsel briefs | $98,422 |
| * Female counsel briefs | Nil |
| Disbursements (excluding Counsel) | $41,694 |
| Professional Fees | |
| Total professional fees paid | $2,085,358 |
* Please note that in accordance with Guidance Note Number 8 of 2010 the total cost of each dedicated legal unit within the Department has been included in the internal legal services expenditure.
